SPE - Society of Petroleum Engineers | ||
Company | News | Events | Contact Us | ||
CCUS Latin America 2025 | 186 days | |
SPE/AAPG/SEG Carbon, Capture, Utilization, and Storage (CCUS) Latin America 5/28/2025 - 5/29/2025 Venue: InterContinental Cartagena de Indias, Cartagena, Colombia | ||
SPE Reservoir Characterisation and Simulation 2025 | 191 days | |
SPE Reservoir Characterisation and Simulation Conference and Exhibition 6/2/2025 - 6/4/2025 Venue: Abu Dhabi, Abu Dhabi, United Arab Emirates | ||
URTeC 2025 | 198 days | |
SPE/AAPG/SEG Unconventional Resources Technology Conference 6/9/2025 - 6/11/2025 Venue: George R. Brown Convention Center, Houston TX, United States | ||
SPE Well Decommissioning 2025 | 199 days | |
The leading conference for the decommissioning sector 6/10/2025 - 6/11/2025 Venue: P&J Live, Aberdeen, United Kingdom | ||
SPE Europe Energy Conference 2025 | 199 days | |
Innovating Together: Solutions, People, and Energy for a Responsible Transition 6/10/2025 - 6/12/2025 Venue: Vienna, Vienna, Austria | ||
SPE Energy Transition Symposium 2025 | ||
SPE Energy Transition Symposium Dates: TBD Venue: Houston TX, Houston TX, United States | ||
SPE Subsea Well Intervention Symposium 2025 | 262 days | |
SPE Subsea Well Intervention Symposium 8/12/2025 - 8/14/2025 Venue: Galveston Island Convention Center, Houston TX, United States | ||
SPE Gulf Coast Section ESP Symposium 2025 | 275 days | |
SPE Gulf Coast Section Electric Submersible Pumps Symposium 8/25/2025 - 8/29/2025 Venue: Galveston Island Convention Center, Houston TX, United States | ||
Asia Pacific CCUS 2025 | 276 days | |
Asia Pacific Carbon Capture, Utilization and Storage Conference and Exhibition (APCC) 8/26/2025 - 8/27/2025 Venue: Kuala Lumpur, Kuala Lumpur, Malaysia | ||
SPE Offshore Europe 2025 | 283 days | |
Oil and Gas conference and exhibition 9/2/2025 - 9/5/2025 Venue: P&J Live, Aberdeen, United Kingdom | ||
IADC/SPE Managed Pressure Drilling & Underbalanced Operations 2025 | 290 days | |
SPE/IADC Managed Pressure Drilling & Underbalanced Operations Conference & Exhibition 9/9/2025 - 9/10/2025 Venue: Hyatt Regency Mexico City, Mexico City, Mexico | ||
MEOS GEO 2025 | 297 days | |
Middle East Oil & Gas Show (MEOS) and Middle East Geosciences Conference & Exhibition (GEO) 9/16/2025 - 9/18/2025 Venue: Exhibition World Bahrain, Sakhir, Bahrain | ||
SPE Brazil FPSO Symposium 2025 | 304 days | |
Sharing Lessons Learned and discuss the Next Generations of FPSOs 9/23/2025 - 9/24/2025 Venue: Rio de Janeiro, Rio de Janeiro, Brazil | ||
SPE ATCE 2025 | 317 days | |
Society of Petroleum Engineers' Annual Technical Conference and Exhibition 10/6/2025 - 10/8/2025 Venue: Dallas, Dallas TX, United States | ||
SPE/IATMI APOGCE 2025 | 325 days | |
SPE Asia Pacific Oil & Gas Conference and Exhibition 10/14/2025 - 10/16/2025 Venue: Jakarta, Jakarta, Indonesia | ||
SPE Caspian Technical Conference 2025 | ||
SPE Annual Caspian Technical Conference & Exhibition Dates: TBD Venue: TBD, TBD, TBD | ||
SPE Permian Basin Energy Conference 2025 | ||
SPE Permian Basin Energy Conference Dates: TBD Venue: Bush Convention Center, Midland TX, United States | ||
SPE Brazil Subsea Symposium 2025 | ||
Opportunities and challenges of a multi-operator scenario to our industry in Brazil Dates: TBD Venue: Rio de Janeiro, Rio de Janeiro, Brazil | ||
SPE Thermal Well Integrity & Design Symposium 2025 | ||
SPE Thermal Well Integrity and Design Symposium Dates: TBD Venue: The Fairmont Banff Springs Hotel, Banff, Canada | ||
SPE Symposium: Decommissioning and Abandonment 2025 | ||
SPE Symposium and Exhibition: Decommissioning and Abandonment Dates: TBD Venue: TBD, TBD, TBD | ||
First Previous Next End Page /4 |
PC Version | About Us | |
Showseye - Global Professional Events |